BRAZIL - SERIE A
Coritiba15:00Goias
Player | Pos | A/G | Status | Rating |
Carlinhos | D(L),M(L) | 1(0)-0 | | 7.9 |
Player | Pos | A/G | Status | Rating |
Bruno Henrique | FW | 13(0)-2 | | 8.3 |
Flamengo20:00Santos
Player | Pos | A/G | Status | Rating |
Paulinho | AM(CLR),FW | 11(9)-0 | | 6.9 |
Player | Pos | A/G | Status | Rating |
Cicinho | D(R) | 2(2)-0 | | 7.1 |
David Braz | D(C) | 13(0)-1 | | 7.8 |
Chiquinho | D(L),M(CL) | 5(2)-0 | | 7.4 |
Figueirense20:00Ponte Preta
Player | Pos | A/G | Status | Rating |
Franca | M(C) | 1(0)-0 | | 7.6 |
Yago Rocha | M | 12(7)-0 | | 7.2 |
Thiago Heleno | D(C) | 6(0)-0 | | 8.2 |
Elias | FW | 5(3)-0 | | 7.3 |
Player | Pos | A/G | Status | Rating |
Gilson | D(L) | 14(0)-0 | | 7.7 |
Biro Biro | AM(L),FW | 14(1)-2 | | 8.0 |
RUSSIA - PREMIER FOOTBALL LEAGUE - PREMIER LEAGUE
Mordovia Saransk15:00Ural
Player | Pos | A/G | Status | Rating |
Aleksey Ivanov | M | 2(0)-0 | | 7.2 |
Fc Rostov18:00Krasnodar
Player | Pos | A/G | Status | Rating |
Joaozinho | AM(CLR) | 1(0)-0 | | - |
USA - MAJOR LEAGUE SOCCER
San Jose Earthquakes22:00Portland Timbers
Player | Pos | A/G | Status | Rating |
Clarence Goodson | D(C) | 17(0)-1 | | 8.1 |
Innocent | FW | 7(1)-1 | | 7.4 |
Player | Pos | A/G | Status | Rating |
Ben Zemanski | DM(C) | 3(0)-1 | | - |