ENGLAND - PREMIER LEAGUE
Tottenham16:00Manchester City
Player | Pos | A/G | Status | Rating |
Kyle Walker | D(R) | 22(2)-0 | | 7.7 |
Ben Davies | D(L) | 27(5)-0 | | 7.4 |
Player | Pos | A/G | Status | Rating |
Stevan Jovetic | AM(CL),FW | 25(12)-5 | | 7.5 |
Vincent Kompany | D(C) | 31(0)-0 | | 7.5 |
Yaya Toure | M(C) | 38(1)-10 | | 8.0 |
Gael Clichy | D(L) | 30(1)-1 | | 8.0 |
Samir Nasri | AM(CLR) | 31(8)-3 | | 7.6 |
FRANCE - LIGUE 1
Monaco16:00Toulouse
Player | Pos | A/G | Status | Rating |
Lacina Traore | FW | 9(5)-1 | | 7.3 |
Jeremy Toulalan | D(C),DM(C) | 40(0)-0 | | 8.1 |
Tiemoue Bakayoko | DM(C) | 16(1)-0 | | 8.2 |
Player | Pos | A/G | Status | Rating |
Tongo Doumbia | DM(C) | 26(2)-3 | | 7.8 |
Francois Moubandje | D(CL) | 32(1)-0 | | 7.7 |
Jean-Armel Kana-Biyik | D(C) | 10(0)-1 | | 8.2 |
Aleksandar Pesic | FW | 32(10)-6 | | 7.4 |
Nantes20:00Paris Saint Germain
Player | Pos | A/G | Status | Rating |
Kian Hansen | D(C),DM(C) | 29(2)-0 | | 7.7 |
Player | Pos | A/G | Status | Rating |
Serge Aurier | D(CLR),M(R) | 16(2)-1 | | 8.0 |
David Luiz | D(C),DM(C) | 42(2)-5 | | 7.8 |
GERMANY - BUNDESLIGA
Fsv Mainz 0514:30Hamburger Sv
Player | Pos | A/G | Status | Rating |
Todor Nedelev | M | 9(0)-2 | | - |
Jonas Hofmann | AM(LR) | 13(4)-3 | | 7.5 |
Christian Clemens | AM(LR) | 17(10)-1 | | 7.5 |
Player | Pos | A/G | Status | Rating |
Cleber | D(C) | 12(1)-1 | | 8.6 |
Hertha Berlin16:30Bor. Monchengladbach
Player | Pos | A/G | Status | Rating |
Alexander Baumjohann | AM(CLR) | 3(1)-1 | | - |
Julian Schieber | AM(L),FW | 18(2)-8 | | 8.0 |
Rune Jarstein | GK | 1(0)-0 | | 6.6 |
Tolga Cigerci | M(CR) | 2(2)-0 | | 7.2 |
Roy Beerens | AM(LR) | 29(2)-4 | | 7.4 |
Player | Pos | A/G | Status | Rating |
Martin Stranzl | D(CR) | 28(1)-0 | | 7.9 |
ITALY - SERIE A
Atalanta14:00Lazio
Player | Pos | A/G | Status | Rating |
Cristian Raimondi | D(R),M(R) | 6(2)-0 | | 7.6 |
Nicolo Cherubin | D(CL) | 11(2)-0 | | 7.3 |
German Denis | FW | 32(5)-8 | | 7.5 |
Yohan Benalouane | D(CR) | 25(0)-1 | | 7.7 |
Player | Pos | A/G | Status | Rating |
Stefan de Vrij | D(C) | 31(0)-1 | | 8.1 |
Lucas Biglia | DM(C) | 30(1)-4 | | 8.2 |
Honorato Ederson | AM(CLR) | 5(4)-1 | | 6.9 |
Bruno Pereirinha | D(LR) | 5(3)-0 | | 7.0 |
Lorik Cana | D(C),DM(C) | 20(2)-0 | | 7.6 |
Miroslav Klose | AM(C),FW | 35(13)-15 | | 7.6 |
Santiago Gentiletti | D(CL) | 2(0)-0 | | 8.0 |
Verona14:00Udinese
Player | Pos | A/G | Status | Rating |
Artur Ionita | M(C) | 21(6)-2 | | 7.6 |
Emil Hallfredsson | AM(C) | 28(2)-1 | | 7.9 |
Bosko Jankovic | M(LR),FW | 15(1)-1 | | 7.6 |
Mattia Valoti | M | 11(8)-1 | | 7.3 |
Player | Pos | A/G | Status | Rating |
Thomas Heurtaux | D(CR) | 25(1)-1 | | 7.8 |
Molla Wague | D(C) | 10(0)-4 | | 8.4 |
Maurizio Domizzi | D(CL) | 10(1)-0 | | 7.4 |
Emmanuel Badu | M(C) | 26(8)-2 | | 7.5 |
Inter14:00Chievo
Player | Pos | A/G | Status | Rating |
Jonathan | D(R),M(R) | 3(1)-0 | | 7.8 |
Dodo | D(L),M(L) | 27(6)-1 | | 7.6 |
Hugo Campagnaro | D(CR) | 16(4)-0 | | 7.6 |
Marco Andreolli | D(C) | 12(2)-0 | | 7.5 |
Zdravko Kuzmanovic | DM(C) | 23(6)-1 | | 7.5 |
Player | Pos | A/G | Status | Rating |
Federico Mattiello | M | 6(4)-0 | | 7.5 |
Ervin Zukanovic | D(CL) | 28(0)-2 | | 8.2 |
Fiorentina14:00Cesena
Player | Pos | A/G | Status | Rating |
Khouma Babacar | FW | 28(12)-9 | | 7.4 |
Gonzalo Rodriguez | D(C) | 37(1)-7 | | 8.1 |
Player | Pos | A/G | Status | Rating |
Luca Valzania | M | 3(0)-0 | | 7.9 |
Guido Marilungo | FW | 9(0)-2 | | 7.5 |
Nico Pulzetti | M(CLR) | 9(5)-1 | | 7.4 |
Hoerdur Bjoergvin Magnusson | D | 1(0)-0 | | - |
Stefano Lucchini | D(CR) | 28(2)-1 | | 7.7 |
Gabriele Perico | D(R) | 20(3)-0 | | 7.6 |
Napoli19:45Ac Milan
Player | Pos | A/G | Status | Rating |
Michu | AM(C),FW | 5(2)-0 | | 7.3 |
Juan Zuniga | D(LR),M(CLR) | 10(4)-0 | | 7.7 |
Jonathan de Guzman | M(CLR) | 36(15)-7 | | 7.2 |
Ivan Strinic | D(L) | 24(0)-0 | | 7.8 |
Player | Pos | A/G | Status | Rating |
Stephan El Shaarawy | AM(L),FW | 16(3)-1 | | 7.4 |
Riccardo Montolivo | M(C) | 12(2)-0 | | 7.5 |
Alex | D(C) | 20(3)-1 | | 7.6 |
Philippe Mexes | D(C) | 17(0)-2 | | 7.7 |
Jeremy Menez | AM(CLR),FW | 34(2)-16 | | 8.1 |
Ignazio Abate | D(R),M(R) | 24(3)-0 | | 7.6 |
Sulley Ali Muntari | DM(C),M(L) | 17(4)-2 | | 7.3 |
RUSSIA - PREMIER FOOTBALL LEAGUE - PREMIER LEAGUE
Amkar14:00Lokomotiv Moscow
Player | Pos | A/G | Status | Rating |
Dmitri Khomich | GK | 4(0)-0 | | - |
Player | Pos | A/G | Status | Rating |
Jan Durica | D(C) | 26(1)-0 | | 8.3 |
Aleksandr Sheshukov | DM(C) | 16(3)-0 | | 7.4 |
Fc Torpedo Moscow16:30Rubin
Player | Pos | A/G | Status | Rating |
Vadim Steklov | DM(C) | 18(1)-0 | | 7.8 |
Player | Pos | A/G | Status | Rating |
Ruslan Kambolov | D(C),DM(C) | 17(2)-0 | | 7.9 |
Marko Livaja | FW | 11(7)-1 | | 6.8 |
Oleg Kuzmin | D(R) | 25(0)-0 | | 7.9 |
SPAIN - PRIMERA DIVISION
Getafe16:00Granada Cf
Player | Pos | A/G | Status | Rating |
Angel Lafita | AM(CLR),FW | 15(3)-2 | | 7.4 |
Juan Valera | D(R) | 12(0)-0 | | 7.4 |
Yoda | AM(R) | 21(6)-4 | | 7.7 |
Alvaro Vazquez | FW | 24(4)-9 | | 7.4 |
Diego Castro | M(CLR) | 31(8)-3 | | 7.5 |
Pablo Sarabia | AM(CLR) | 36(6)-4 | | 7.7 |
Player | Pos | A/G | Status | Rating |
Adrian Colunga | AM(LR),FW | 24(8)-4 | | 7.1 |
Eddy | M | 6(4)-0 | | 7.5 |
Jeison Murillo | D(C) | 20(1)-0 | | 8.2 |
Juan Carlos | D(L),M(L) | 18(6)-0 | | 7.5 |
Valencia18:00Eibar
Player | Pos | A/G | Status | Rating |
Shkodran Mustafi | D(CR) | 31(0)-4 | | 8.0 |
Player | Pos | A/G | Status | Rating |
Jaime | GK | 5(0)-0 | | 8.0 |
Raul Navas | D(C) | 27(1)-1 | | 7.8 |
Malaga20:00Elche
Player | Pos | A/G | Status | Rating |
Ignacio Camacho | DM(C) | 23(0)-3 | | 8.4 |
Player | Pos | A/G | Status | Rating |
Jose Angel | DM(C) | 13(5)-0 | | 7.4 |
Sergio Pelegrin | D(C) | 9(1)-0 | | 7.0 |
TURKEY - SUPER LIG
Gaziantepspor14:00Genclerbirligi
Player | Pos | A/G | Status | Rating |
Doga Kaya | DM(C) | 24(1)-0 | | 7.7 |
Trabzonspor17:00Besiktas
Player | Pos | A/G | Status | Rating |
Onur Kivrak | GK | 6(0)-0 | | 7.8 |
Yusuf Erdogan | M(L) | 19(5)-4 | | 7.7 |
Essaid Belkalem | D(C) | 20(1)-3 | | 7.9 |
Player | Pos | A/G | Status | Rating |
Tolga Zengin | GK | 25(0)-0 | | 7.4 |
Serdar Kurtulus | D(R) | 30(1)-0 | | 7.8 |
Cenk Gonen | GK | 15(1)-0 | | 7.6 |
Ismail Koybasi | D(LR) | 21(6)-0 | | 7.4 |
Veli Kavlak | DM(C) | 32(1)-2 | | 7.5 |
Alexander Milosevic | D | 3(0)-0 | | - |
Ugur Boral | M | 1(0)-0 | | - |
USA - MAJOR LEAGUE SOCCER
Sporting Kansas City22:00Chicago Fire
Player | Pos | A/G | Status | Rating |
Ike Opara | D(C) | 6(0)-2 | | 8.9 |